VetCompassâ„¢ Researchers update BSAVA Congress
The Å·²©ÓÎÏ·µÇ¼ƽ̨’s VetCompass™ Programme shares anonymised clinical data with over 20% of UK vet practices and is now the largest research database of veterinary clinical data in the world. The impact of the research flowing from VetCompass™ studies was evident at this year’s which featured 7 oralVetCompass™ presentations on topics ranging from diabetes in cats to breed-specific studies on cat and dogs.

Refreshingly, 6 of these 7 topics were presented by current Å·²©ÓÎÏ·µÇ¼ƽ̨ undergraduates which also highlights the power ofVetCompass™ as a teaching and career development tool for the next generation of Å·²©ÓÎÏ·µÇ¼ƽ̨ veterinary graduates:
Presenter | Current Position | Title |
Georgia Teesdale Twyford | Å·²©ÓÎÏ·µÇ¼ƽ̨ BVetMed5 student | Is previous glucocorticoid therapy associatedwith likelihood of diabetic relapse amongcats in diabetic remission? |
Jean Lester | Å·²©ÓÎÏ·µÇ¼ƽ̨ BVetMed5 student | What’s up with Golden Retrievers underprimary veterinary care in the UK. |
Alice Leach | Å·²©ÓÎÏ·µÇ¼ƽ̨ BVetMed5 student | Getting under the skin of the Shar Pei usingprimary-care veterinary clinical records |
Jordon Egan | Å·²©ÓÎÏ·µÇ¼ƽ̨ BVetMed3 student | How common is common? Estimatedprevalence of recurrent seizures disorders incats under primary veterinary care in the UK |
Rachel Ball | Å·²©ÓÎÏ·µÇ¼ƽ̨ BVetMed5 student | What’s up with sausage dogs: health ofminiature Dachshunds in UK primary practice |
Georgina Harris | Cambridge University resident | Clinical presentation and medicalmanagement of German shepherd dogs withpresumed degenerative lumbosacral stenosisin first opinion practice in the UK |
Charlotte Romans | Å·²©ÓÎÏ·µÇ¼ƽ̨ BVetMed5 student | Deciphering common health issues in Persiancats under primary veterinary care in the UK |
You may also be interested in:
-
Study shows veterinary sector continues to face persistent prevalence of racism
A new study from the Å·²©ÓÎÏ·µÇ¼ƽ̨ (Å·²©ÓÎÏ·µÇ¼ƽ̨), London South Bank University and the British …